Rental Prices
 
 

The prices for each villa are shown below.

These prices are based on 1 week occupancy. Please note that there is a 10% discount for a second week occupancy.
         
  2008 Season From To Price per week
  Low Season 01/04/2008 26/05/2008 £495.00
  Mid Season 27/05/2008 07/07/2008 £695.00
  High Season 08/07/2008 01/09/2008 £895.00
  Mid Season 02/09/2008 22/09/2008 £695.00
  Low Season 23/09/2008 27/10/2008 £495.00
  Winter 28/10/2008 31/03/2009 £300.00
         
  2009 Season From To Price per week
  Winter 28/10/2008 31/03/2009 £300.00
  Low Season 01/04/2009 31/05/2009 £495.00
  Mid Season 01/06/2009 02/07/2009 £695.00
  High Season 03/07/2009 08/09/2009 £895.00
  Mid Season 09/09/2009 30/09/2009 £695.00
  Low Season 01/10/2009 29/10/2009 £495.00
         
All other dates by arrangement.
         
         

 


   
 
© grapevinevillas.com 2008 - All rights reserved
Site Map