Rental Prices
 
 

The prices for each villa are shown below.

These prices are based on 1 week occupancy. Please note that there is a 10% discount* for a second week occupancy.
         
  2011 / 2012 Season From To Price per week
  Winter 08/11/2011 26/03/2012 £300.00
  Low Season 27/03/2012 21/05/2012 £495.00
  Mid Season 22/05/2012 02/07/2012 £695.00
  High Season 03/07/2012 03/09/2012 £895.00
  Mid Season 04/09/2012 08/10/2012 £695.00
  Low Season 09/10/2012 05/11/2012 £495.00
  Winter 06/11/2012 25/03/2013 £300.00
         
All other dates by arrangement.
         
  *except for the month of August.
         

 


   
 
© grapevinevillas.com 2009 - All rights reserved
Site Map